SIZE CHART
* PLEASE NOTE sizes may vary per style. Please see individual styles for more accurate measurements. Below is a general size chart for our clothing. We carry a wide variety of brands and styles; therefore, sizing can vary depending on fabric and style of garment.
GENERAL SIZE CHART
TOPS
SIZE | US SIZE | BUST | WAIST | HIP |
XS | 0-2 | 31"-33" | 24"-26" | 33"-35" |
S | 2-4 | 34"-35" | 27"-29" | 36"-38" |
M | 4-6 | 36"-39" | 30"-32" | 39"-41" |
L | 8-10 | 40"-43" | 33"-35" | 42"-45" |
XL | 10-12 | 44"-47" | 36"-39" | 46"-49" |
CURVACEOUS (PLUS) TOPS
SIZE | US SIZE | BUST | WAIST | HIP |
1X | 14 | 44"46" | 38"-40" | 46"-48" |
2X | 16-18 | 48"-50" | 41"-43" | 50"-52" |
3X | 20-22 | 52"-54" | 44"-46" | 54"-56" |
DRESSES
SIZE | US SIZE | BUST | WAIST | HIP |
XS | 0-2 | 31"-33" | 24"-26" | 33"-35" |
S | 2-4 | 34"-35" | 27"-29" | 36"-38" |
M | 4-6 | 36"-39" | 30"-32" | 39"-41" |
L | 8-10 | 40"-43" | 33"-35" | 42"-45" |
XL | 10-12 | 44"-47" | 36"-39" | 46"-49" |
BOTTOMS
SIZE | US SIZE |
XS | 0-2 |
S | 2-4 |
M | 4-6 |
L | 8-10 |
XL | 10-12 |
DENIM
WAIST SIZE |
WAIST | LOW WAIST | HIPS |
1/24 | 24"-25" | 26"-27" | 32"-33" |
3/25 | 25"-26" | 28"-29" | 33"-34" |
5/26 | 26"-27" | 30"-31" | 34"-35" |
7/27 | 27"-28" | 31"-32" | 35"-36" |
9/28 | 28"-29" | 32"-33" | 36"-37" |
11/29 | 29"-30" | 33"-34" | 37"-38" |
13/30 | 30"-31" | 34"-35" | 38"-39" |
15/31 | 31"-32" | 35"-36" | 39"40" |
CURVACEOUS (PLUS) DENIM
SIZE | WAIST SIZE | WAIST | HIP |
1X | 14-16 | 38"-40" | 46"-48" |
2X | 18-20 | 41"-43" | 50"-52" |
3X | 20-22 | 44"-46" | 54"-56" |
Measurement Definitions
- Bust- Measure, the circumference of the fullest part of your chest.
- Waist- Measure, where your waistline naturally creases when bending to one side.
- Rise- Measure, from the top of the waistband to the bottom of the crotch seam.
- Hips- Measure, with feet together, the circumference of the fullest part of your hips + bottom. * Use for relaxed styles
- Length- Measure, from the waistband to the outside hemline.
- Inseam- Measure, from the bottom of the crotch seam to the inside hemline.
- High Rise- Waistband sits at or above the navel.
- Mid Rise- Waistband sits just below the navel.
- Low Rise- Waistband sits 2" or more below the navel.